|
PriceList Dates
01-Apr-2013 30-Jun-2013
01-Jul-2013 14-Jul-2013
15-Jul-2013 20-Aug-2013
21-Aug-2013 30-Sep-2013
01-Oct-2013 31-Oct-2013
|
Price List for period: 01-Apr-2013 30-Jun-2013
Description [D] = Diesel | Seats | Weekly Price EUR/GBP |
| A - Fiat Punto Grand 1.2 (no aircon) | 5 | €158 (£134) |
| B - Fiat Grand Punto 1.2 | 5 | €180 (£152) |
| C - Peugeot 206 SW/Ren Clio 1.2 SW | 5 | €229 (£194) |
| C1 - Fiat Grand Punto 1.3 TDI [D] | 5 | €202 (£171) |
| D - Fiat Bravo 1.4 Dynamic | 4 | €229 (£194) |
| E - Alfa Romeo 1.6 [D]/Lancia Delta 1.6 | 4 | €300 (£254) |
| F - Fiat Doblo 1.3 [D] | 5 | €247 (£209) |
| G - Automatic Fiat Linea Multijet [D] | 5 | €301 (£255) |
| H - Alfa Romeo 1.9 [D] | 5 | €437 (£370) |
| I - Ren Megene 1.6 [D]/Hyundai I30 1.6 [D] | 5 | €302 (£255) |
| J1 - Minibus 9 seater [D] | 9 | €530 (£448) |
| J2 - Minibus 6 seater [D] | 6 | €440 (£372) |
| K - Automatic Opel Corsa 1.2 | 5 | €240 (£203) |
| L - Chevrolet Orlando 2.0 JTD [D] | 7 | €530 (£448) |
| L1 - Automatic People Carrier Lancia Phedra [D] | 7 | €623 (£527) |
| M - Automatic Seat Altea XL 1.9 TDI [D] | 5 | €437 (£370) |
| M1 - Automatic Chevrolet Cruise 2.0 HDI [D] | 5 | €530 (£448) |
|
Click here for a Quotation from a specific date.