|
PriceList Dates
01-Apr-2012 30-Jun-2012
01-Jul-2012 14-Jul-2012
15-Jul-2012 20-Aug-2012
21-Aug-2012 30-Sep-2012
01-Oct-2012 31-Oct-2012
|
Price List for period: 01-Oct-2012 31-Oct-2012
Description [D] = Diesel | Seats | Weekly Price EUR/GBP |
| 0 - Chevrolet Matiz (no air-conditioning) | 3 | €165 (£138) |
| A - Fiat Punto Grand 1.2 (no aircon) | 5 | €175 (£146) |
| A1 - Chevrolet Matiz 1.0 | 5 | €175 (£146) |
| B - Fiat Grand Punto 1.2 | 5 | €200 (£167) |
| B1 - Fiat Panda Multijet [Diesel] | 5 | €200 (£167) |
| C - Peugeot 206 SW/Fiat Qubo ([D] estate) | 5 | €254 (£212) |
| C1 - Fiat Grand Punto 1.3 TDI [Diesel] | 5 | €224 (£187) |
| D - Fiat Bravo 1.4 Dynamic | 4 | €254 (£212) |
| E - Lancia Delta 1.6 MJET | 4 | €333 (£278) |
| F - Fiat Diablo 1.3 ([D] estate) | 5 | €274 (£228) |
| G - Automatic Fiat Linea Multijet [Diesel] | 5 | €334 (£278) |
| H - Fiat Croma 1.9 Multijet ([D] estate) | 5 | €486 (£405) |
| I- Ford Focus 1.6 Estate [Diesel] | 5 | €335 (£279) |
| J - Fiat Scudo Panorama 1.9 [Diesel] | 8 | €589 (£491) |
| J1 - Minibus [Diesel] | 9 | €589 (£491) |
| K - Automatic Opel Corsa CDI [Diesel] | 5 | €267 (£223) |
| L - Lancia Phedra 2.0 or Fiat Ulysse [Diesel] | 7 | €589 (£491) |
| L1 - Automatic People carrier Lancia Phedra [D] | 7 | €692 (£577) |
| M - Automatic Seat Altea XL 1.9 TDI [Diesel] | 5 | €486 (£405) |
| M1 - Automatic Chevrolet Cruze 2.0 HDI [Diesel] | 5 | €589 (£491) |
|
Click here for a Quotation from a specific date.