PriceList Dates
|
Description [D] = Diesel | Seats | Weekly Price EUR/GBP |
A - Fiat Panda | 5 | €105 (£91) |
B - Seat Ibiza | 5 | €126 (£109) |
C - Renault Captur | 5 | €154 (£133) |
C1 - Seat Arona Automatic | 5 | €175 (£152) |
D - Renault Clio ST | 5 | €154 (£133) |
D1 - Skoda Fabia Automatic | 5 | €189 (£164) |
E - Fiat 500 Cabriolet | 5 | €154 (£133) |
F - Ford Fiesta Automatic | 5 | €154 (£133) |
G - Ford Focus Estate | 5 | €189 (£164) |
H - Ford Focus Estate Autom. | 5 | €224 (£194) |
I - Nissan Qashqai | 5 | €259 (£224) |
J - Seat Alhambra Autom. | 7 | €315 (£273) |
K - Opel Vivaro | 9 | €315 (£273) |
L - Renault Kadjar Autom. | 5 | €315 (£273) |
M - Audi A3 Cabrio Autom. | 4 | €350 (£303) |
N - Seat Alhambra Autom. | 7 | €350 (£303) |
|
Click here for a Quotation from a specific date.